| Exterior | Lexus GS430 | Mercedes E500 | Infiniti M45 | Jaguar S-Type 4.2 V8 | Audi A6 4.2 quattro | BMW 545i | Cadillac STS V8 |
| Wheelbase (in / mm): | 112.2 / 2850 | 112.4 / 2854 | 114.2 / 2900 | 114.5 / 2909 | 111.9 / 2843 | 113.7 / 2888 | 116.4 / 2957 |
| Overall length (in / mm): | 190.0 / 4825 | 190.3 / 4833 | 192.6 / 4891 | 193.0 / 4902 | 193.5 / 4916 | 190.6 / 4841 | 196.3 / 4986 |
| Overall width (in / mm): | 71.7 / 1820 | 71.3 / 1810 | 70.8 / 1798 | 71.6 / 1819 | 73.0 / 1855 | 72.7 / 1846 | 72.6 / 1844 |
| Overall height (in / mm): | 56.1 / 1425 | 57.0 / 1449 | 59.4 / 1510 | 56.0 / 1423 | 57.4 / 1459 | 57.8 / 1468 | 57.6 / 1463 |
| Track (in / mm): | | | | | | | |
| Front: | 60.4 / 1535 | 61.4 / 1559 | 60.2 / 1530 | 60.4 / 1534 | 63.5 / 1612 | 61.3 / 1558 | 61.8 / 1570 |
| Rear: | 60.6 / 1540 | 61.1 / 1552 | 60.8 / 1545 | 60.7 / 1542 | 63.7 / 1618 | 62.3 / 1582 | 62.3 / 1582 |
| Overhang: | 40.93% | 40.95% | 40.71% | 40.63% | 42.17% | 40.34% | 40.71% |
| Coefficient of Drag (Cd): | 0.27 | 0.27 | 0.28 | | 0.30 | 0.28 | |
| Curb weight (lb / kg): | 3745 / 1699 | 3815 / 1730 | | 3826 / 1735 | 3847 / 1745 | 3814 / 1730 | 3921 / 1779 |
| Interior: | | | | | | | |
| EPA size class: | midsize | midsize | midsize | midsize | midsize | midsize | midsize |
| Passenger Volume (cu-ft): | 97.8 | 97.2 | 105.0 | 99.0 | 97.9 | 99.1 | 102.9 |
| Trunk Volume (cu-ft): | 12.7 | 15.9 | 14.9* | 14.1 | 15.9 | 14.0 | 13.8 |
| Space efficiency | | | | | | | |
| Total (eVol)¹: | 75.01% | 75.81% | 76.70%* | 75.75% | 72.69% | 73.24% | 73.70% |
| Passenger (ePVol)²: | 74.93% | 73.60% | 75.53% | 74.46% | 72.09% | 71.71% | 73.08% |
|
|
| Head room (in / mm) | | | | | | | |
| Front: | 38.8 / 985 | 37.4 / 951 | 39.6 / 1005 | 38.6 / 980 | 38.7 / 982 | 37.7 / 958 | 38.7 / 983 |
| Rear: | 37.0 / 940 | 37.7 / 957 | 37.8 / 960 | 36.4 / 925 | 37.8 / 959 | 37.9 / 963 | 37.9 / 962 |
| Leg room (in / mm) | | | | | | | |
| Front: | 43.5 / 1105 | 41.9 / 1065 | 44.2 / 1122 | 43.1 / 1095 | 41.3 / 1050 | 41.5 / 1055 | 42.6 / 1082 |
| Rear: | 36.4 / 925 | 35.6 / 903 | 37.3 / 947 | 37.0 / 940 | 36.9 / 938 | 36.0 / 915 | 38.3 / 972 |
| Shoulder room (in / mm) | | | | | | | |
| Front: | 56.3 / 1430 | 56.4 / 1432 | 58.2 / 1478 | 56.4 / 1432 | 57.1 / 1450 | 58.5 / 1485 | 58.6 / 1488 |
| Rear: | 55.1 / 1400 | 56.1 / 1424 | 56.9 / 1445 | 56.7 / 1440 | 55.9 / 1421 | 58.9 / 1496 | 57.4 / 1458 |
| Hip room (in / mm) | | | | | | | |
| Front: | 54.4 / 1382 | 52.4 / 1332 | 55.1 / 1400 | | | 57.3 / 1456 | 54.6 / 1387 |
| Rear: | 51.4 / 1305 | 53.8 / 1366 | 53.9 / 1370 | | | 57.2 / 1452 | 55.6 / 1412 |
| Running Gear: | | | | | | | |
| Engine: | 3UZ-FE 4.3 L V8 | 5.0 L V8 | VK45DE 4.5 L V8 | AJ-V8 4.2 L V8 | 4.2 L V8 | 4.4 L V8 | LH2 4.6 L V8 |
| Displacement: | 4293 cc | 4966 cc | 4494 cc | 4196 cc | 4163 cc | 4398 cc | 4565 cc |
| Valvetrain: | DOHC 32V, VVT | SOHC 24V | DOHC 32V, VVT (intake) | DOHC 32V, VVT | DOHC 40V, VVT (intake) | DOHC 32V, VVT | DOHC 32V, Dual-VVT |
| Compression ratio: | 10.5:1 | 10.0:1 | 10.5:1 | 11.0:1 | 11.0:1 | 10.5:1 | 10.5:1 |
| Fuel Type: | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Power output (hp / kW, SAE): | 300 / 224 @ 5600 rpm | 302 / 225 @ 5600 rpm | 335 / 250 @ 6400 rpm | 294 / 219 @ 6000 rpm | 330 / 246 @ 6600 rpm | 325 / 242 @ 6100 rpm | 320 / 239 @ 6400 rpm |
| Maximum Torque (lb-ft / Nm): | 325 / 440 @ 3400 rpm | 339 / 460 @ 2700 rpm | 340 / 461 @ 4000 rpm | 303 / 411 @ 4100 rpm | 310 / 420 @ 3500 rpm | 330 / 447 @ 3600 rpm | 315 / 427 @ 4400 rpm |
| Transmission: | A761E 6-Speed automatic | 7G-Tronic 7-speed automatic | 5-speed automatic | ZF 6HP26 6-speed automatic | 6-speed automatic, awd | ZF 6HP26 6-Speed automatic | 5L-50E 5-speed automatic |
| Pricing | | | | | | |
| MSRP: | $51,375 | $57,800 | $46,750 | $51,830 | $50,500 | $54,300 | $47,520 |
| Destination charge: | $650 | $720 | $610 | $665 | $720 | $695 | $720 |
©2003-2005 All rights reserved.