| Exterior | BMW X5 3.0i | Lexus RX 330 | Volkswagen Touareg | Acura MDX | Volvo XC90 2.5T | Infiniti FX35 | Cadillac SRX V6 |
|---|---|---|---|---|---|---|---|
| Wheelbase (in / mm): | 111.0 / 2819 | 106.9 / 2715 | 112.4 / 2855 | 106.3 / 2700 | 112.5 / 2857 | 112.2 / 2851 | 116.4 / 2957 |
| Overall length (in / mm): | 183.7 / 4666 | 186.2 / 4730 | 187.2 / 4754 | 188.5 / 4789 | 188.9 / 4798 | 189.1 / 4803 | 194.9 / 4950 |
| Overall width (in / mm): | 73.7 / 1872 | 72.6 / 1845 | 75.9 / 1928 | 77.0 / 1955 | 74.7 / 1898 | 75.8 / 1925 | 72.6 / 1844 |
| Overall height (in / mm): | 67.5 / 1715 | 66.1 / 1680 | 68.0 / 1726 | 69.7 / 1744 | 70.2 / 1783 | 65.0 / 1651 | 67.8 / 1722 |
| Track (in / mm): | |||||||
| Front: | 62.0 / 1574 | 62.0 / 1575 | 65.2 / 1655 | 66.3 / 1685 | 64.3 / 1634 | 62.7 / 1593 | 61.9 / 1572 |
| Rear: | 62.0 / 1574 | 61.4 / 1560 | 65.7 / 1670 | 66.5 / 1690 | 63.9 / 1624 | 64.6 / 1641 | 62.2 / 1580 |
| Ground clearance (in / mm): | fwd: 7.09 / 180 awd: 7.48 / 190 |
8.3 / 212 | 8.0 / 203 | 8.6 / 218 | 7.6 / 193 | 8.2 / 208 | |
| Approach angle: | awd: 29° | 28° | 28° | 28.5° | |||
| Departure angle: | awd: 23.5° | 28° | 21° | 21.2° | |||
| Breakover angle: | awd: 16.1° | 22° | 21° | ||||
| Step-in height (in / mm): | 18.0 / 457 | 19.2 / 488 | |||||
| Coefficient of drag (Cd) | 0.35 | 0.35 | 0.41 | 0.36 | 0.35 | ||
| Base curb weight: (lbs / kg): | awd: 4652 / 2110 | fwd: 3860 / 1751
awd: 4065 / 1844 |
awd: 5086 / 2307 | awd: 4420 / 2005 | awd: 4450 / 2018 | rwd: 4046 / 1835
awd: 4204 / 1907 |
rwd: 4164 / 1889
awd: 4320 / 1960 |
| GVWR: | 6008 / 2725 | 5245 / 2379 | 6486 / 2942 | 5732 / 2600 | 6080 / 2758 | rwd: 5164 / 2342
awd: 5351 / 2427 |
|
| Interior: | |||||||
| Seating: | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 / 2 | 2 / 3 / 2** | 2 / 3 | 2 / 3 / 2** |
| Head room | |||||||
| front row: | 39.9 / 1013 | 39.3 / 998 | 38.7 / 983 | 38.7 / 983 | 40.1 / 1019 | 40.8 / 1036 | 40.3 / 1024 |
| 2nd row: | 38.5 / 978 | 38.6 / 980 | 38.3 / 974 | 39.0 / 990 | 39.5 / 1003 | 39.6 / 1006 | 38.4 / 975.4 |
| 3rd row: | 36.3 / 921 | 35.5 / 902 | 35 / 889 | ||||
| Leg room | |||||||
| front row: | 39.3 / 998 | 42.5 / 1080 | 41.3 / 1049 | 41.5 / 1055 | 41.0 / 1041 | 43.9 / 1115 | 42.1 / 1069 |
| 2nd row: | 35.4 / 899 | 36.4 / 925 | 35.6 / 904 | 37.8 / 959 | 34.6 / 879 | 35.2 / 894 | 41 / 1041 |
| 3rd row: | 29.3 / 745 | 31.0 / 787 | 25.2 / 615 | ||||
| Hip room | |||||||
| front row: | 55.6 / 1412 | 56.9 / 1446 | 55.4 / 1407 | 54.3 / 1379 | 56.3 / 1430 | ||
| 2nd row: | 55.1 / 1400 | 56.3 / 1431 | 54.1 / 1374 | 55.0 / 1397 | 56.3 / 1430 | ||
| 3rd row: | 48.5 / 1232 | 55.1 / 1400 | |||||
| Shoulder room | |||||||
| front row: | 58.0 / 1473 | 58.9 / 1496 | 57.7 / 1465 | 61.2 / 1555 | 58.3 / 1481 | 56.9 / 1445 | 58.7 / 1491 |
| 2nd row: | 57.2 / 1453 | 58.5 / 1486 | 57.4 / 1457 | 61.1 / 1551 | 57.3 / 1455 | 57.4 / 1458 | 57.6 / 1463 |
| 3rd row: | 58.6 / 1489 | 43.6 / 1107 | |||||
| Passenger volume: | 73.8 / 2090 | 102.5 / 2902 | 99.5 / 2818 | 161.5 / 4573 | 105.1 / 2976 | 99.2 / 2809 | |
| Cargo volume (cu ft / liters) | |||||||
| Behind 1st row: | 54.4 / 1540 | 84.7 / 2398 | 71 / 2010 | 81.5 / 2308 | 85.1 / 2410 | 64.5 / 1826 | 69.5 / 1968 |
| Behind 2nd row: | 23.8 / 674 | 38.3 / 1085 | 31 / 878 | 49.6 / 1405 | 43.3 / 1226 | 27.4 / 776 | 32.4 / 918 |
| Behind 3rd row: | 14.8 / 419 | 11.1 / 314 | 8.4 / 238 | ||||
| Capacities | |||||||
| Max trailer towing (lbs / kg) | 5953 / 2700 | 3500 / 1588* | 7716 / 3500 | 3500 / 1588 | 5000 / 2268 | 3500 / 1588 | 4250 / 1928* |
| Fuel tank (US. gal / liters): | 24.3 / 92.0 | 19.2 / 72.7 | 26.4 / 100 | 19.2 / 72.7 | 19.0 / 71.9 | 23.8 / 90 | 20 / 75.7 |
| Running Gear: | |||||||
| Engine: | 3.0 L I-6 | 3MZ-FE 3.3 L V6 | RV6 3.2 L V6 | J35A 3.5 L V6 | B5254T2 I5 Turbo | VQ35DE 3.5 L V6 | LY7 3.6 L V6 |
| Displacement: | 2979 cc | 3310 cc | 3189 cc | 3471 cc | 2521 cc | 3498 cc | 3564 cc |
| Valvetrain: | DOHC 24V, VVT | DOHC 24V, VVT | DOHC 24V | SOHC 24V, VVT | DOHC 20V, VVT | DOHC 24V, VVT | DOHC 24V, VVT |
| Compression ratio: | 10.2:1 | 10.8:1 | 11.3:1 | 10.0:1 | 9.0:1 | 10.3:1 | 10.2:1 |
| Fuel Type, Octane: | Premium | 87 (91 rec.) | Premium | Premium | Premium | Premium | Regular / Premium |
| Power output (hp / kW): | 225 / 168 @ 5900 rpm | 226 / 166 @ 5600 rpm | 240 / 177 @ 6000 rpm | 253 / 189 @ 5800 rpm | 207 / 154 @ 5000 rpm | 280 / 209 @ 6200 rpm | 255 / 194 @ 6500 rpm |
| Maximum Torque (lb-ft / Nm): | 214 / 290 @ 3500 rpm | 238 / 323 @ 3600 rpm | 229 / 310 @ 3200 rpm | 250 / 339 @ 3500 rpm | 236 / 320 @ 1500 rpm | 270 / 366 @ 4800 rpm | 252 / 342 @ 2500 rpm |
| Layout: | longitudinal | transverse | longitudinal | transverse | transverse | longitudinal | longitudinal |
| Transmission: | Hydra-Matic 5L40-E 5-speed automatic | U151 5-speed automatic | Aisin TR-60SN 6-speed automatic | 5-speed automatic | Aisin AW55-51 5-speed automatic | 5-speed automatic | Hydra-Matic 5L40-E 5-speed automatic |
| Drivetrain: | xDrive awd | fwd / awd | 4XMOTION™ awd with low range | VTM-4™ awd | electronic awd | rwd / ATTESA™ E-TS awd | rwd / awd |
| Front Suspension: | Independent strut, optional air suspension | Independent MacPherson strut, optional air suspension | Double wishbone, optional air suspension | Independent strut with "L" arm | Independent MacPherson strut | Independent strut | Independent short/long arm |
| Rear Suspension: | Independent 4-link, optional air suspension | Dual link strut, optional air suspension | Independent 4-link, optional air suspension | Independent multi-link with trailing arm | Independent multi-link | Independent multi-link | Independent multi-link |
| Stability: | Front and rear anti-roll bars, DSC-X | rear stabilizer brace and stability control | Front and rear anti-roll bars, ESP® with brake assist | Front and rear stabilizer bars | Front and rear stabilizer bars, dynamic stability control, roll stability control | vehicle dynamic control | Front and rear stabilizer bars, StabiliTrak |
| Braking system: | 4-wheel disc with ABS & EBD | 4-wheel disc with ABS | 4-wheel disc with ABS & EBD | 4-wheel disc with ABS & EBD | 4-wheel disc with 4-channel ABS & EBD | 4-wheel disc with ABS & EBD | 4-wheel disc with ABS & EBD |
| Steering system: | Variable power-assist rack and pinion | Variable power-assist rack and pinion | power-assist rack and pinion | Variable power-assist rack and pinion | Variable power-assist rack and pinion | Variable power-assist rack and pinion | Variable power-assist rack and pinion |
| Turning Circle (ft / m): | 39.7 / 12.1 | 37.4 / 11.4 | 38.1 / 11.6 | 37.2 / 11.34 | 40.0 / 12.2 | 38.7 / 11.8 | 39.7 / 12.1 |
| Fuel Economy (US mpg city/hwy): | 15 / 21 | fwd: 20 / 26
awd: 18 / 24 |
15 / 20 | 17 / 23 | 18 / 24 | rwd: 17 / 23
awd: 16 / 22 |
rwd: 18 / 23
awd: 17 / 22 |
| Warranty (years / miles) | |||||||
| Vehicle: | 4 / 50,000 | 4 / 50,000 | 4 / 50,000 | 4 / 50,000 | 4 / 50,000 | 4 / 60,000 | 4 / 50,000 |
| Outer Body Rust-Through | 6 / unlimited | 6 / unlimited | 12 / unlimited | 5 / unlimited | 7 / unlimited | 6 / 100,000 | |
| Powertrain: | 4 / 50,000 | 6 / 72,000 | 5 / 60,000 | 6 / 70,000 | |||
| Roadside assistance: | 4 / unlimited | 4 / 50,000 | 4 / unlimited | 4 / unlimited | 4 / 50,000 | ||
| Pricing | |||||||
| Base MSRP: | $40,300 | $36,370 | $34,900 | $36,400 | $35,640 | $34,200 | $39,275 |
| D&H: | $695 | $575 | $615 | $500 | $695 | $545 | $720 |