| Engine: | Ford/PSA/Jaguar DT17 V6 Diesel |
| Displacement: | 2,720 cc |
| Bore & Stroke: | 81.0 x 88.0 mm |
| Max power (EEC): | 147kW/200 PS or 152 kW/207 PS (depending on application) |
| Max torque (EEC): | Up to 440 Nm (depending on application) |
| Cylinder block: | 60 deg V, Compacted Graphite Iron (CGI) cross-bolted block with ladder frame
stiffener |
| Crankshaft: | Forged steel, fillet rolled |
| Main bearings: | Four, with 4-bolt mains |
| Pistons: | Cast aluminium bowl design, double wave gallery cooling |
| Compression ratio: | 17.3:1 |
| Connecting rods: | Fracture split steel rod with trumpeted bore in small end |
| Cylinder heads: | High strength aluminium |
| Valve train: | DOHC with four-valves per cylinder |
| Induction: | Twin turbochargers with air-to-air intercooler. Electronically actuated variable
geometry with transient over-boost capability. Port deactivation system |
| Fuel system: | 1650 bar, Piezo-actuated, common rail direct injection |
| Primary Drive: | Belt driven camshafts and fuel injection pump. Direct, crankshaft driven oil
pump |
| Emissions: | Euro Stage IV capable plus Diesel Particulate Filter technology |
| ECU: | Torque-based structure allowing multiple injection pulses for after-treatment control,
improved emissions and noise performance |
| Lubrication system: | Cyclone type oil separator, oil temperature/level/quality sensor allowing
calibration of service strategy |